泰国房地产开发商名单

开发商名称
项目数
总单元数
开发商单位
转售单元
Sansiri 216 85,906 4,751 3,849
Pruksa Real Estate 185 85,083 2,141 1,377
AP (Thailand) 149 71,599 3,933 3,130
Land and Houses 127 48,772 1,128 947
Supalai Public Company Limited 105 62,028 1,147 1,140
LPN Development 90 123,248 1,242 1,097
SC ASSET Corporation Public Company Limited 82 17,517 1,040 786
Ananda Development 82 54,594 2,448 1,939
Noble Development 46 25,742 1,642 1,349
Areeya Property 28 16,587 293 169
Major Development Estate Co., Ltd. 24 8,390 409 348
Narai Property 23 14,708 256 247
Grand Unity Development 23 14,999 519 330
Botanica Luxury Phuket Co.,ltd 21 687 294 34
Siamese Asset Public Company Limited 19 10,865 423 282
CMC Group 19 6,237 138 97
Chewathai 18 6,039 179 144
Raimon Land PCL. 17 5,432 933 902
Magnolia Quality Development Corporation Limited 15 8,330 407 237
Eastern Star Real Estate 14 5,794 385 147
Charn Issara Development 12 3,467 290 158
Matrix 11 4,296 131 102
Vistas Development Co., Ltd 11 5,191 163 145
Nova Group 10 3,460 185 168
Prinsiri 10 4,674 47 47
The Attitude Club Co.,Ltd 9 546 85 47
Plus Property Co., Ltd. 9 1,450 266 217
Fragrant Property 9 2,632 234 232
TCC Capital Land 9 4,275 523 521
Singha Estate 8 1,622 323 296
Iris Group 7 4,985 71 25
AQ Estate 7 2,300 111 110
BigTree Asset 7 623 46 46
Siamnuwat Co.,Ltd. 5 1,901 119 116
KPN Land 5 1,211 120 116
Bangkok Living Development 5 334 162 46
V Property 5 1,542 208 201
Nusasiri 5 2,041 125 115
Ten Thai Development 5 386 46 27
Erawana 4 276 16 9
Supreme Team Co., Ltd. 4 352 28 25
Grande Asset Hotels & Properties 4 1,688 232 215
Proud Real Estate 4 914 115 31
New Nordic Group 3 1,093 4 4
Tararom Estate 3 487 42 42
Riverside Garden Marina (Branch of City Realty) 3 750 54 31
W-Property 3 787 137 136
Le Raffiné 24 3 159 45 43
Richmond Group 3 366 40 40
Dalvey Development 3 380 21 21
Thanapat Property Development 3 846 63 62
Intira Villas Company Limited. 2 30 4 4
Siamphan Enterprise 2 509 75 68
Chai Land Development 2 1,361 28 28
Country Group Development 2 1,418 48 41
Siam Home Development 2 2,592 35 35
Sathorn Chaophraya Arcadia 2 496 70 70
Urbana Estate 2 293 45 39
D.S. Tower 2 349 42 41
Maryland 2 385 29 29
City Resort Group 2 161 42 42
Samirano Group 2 183 55 55
Metro Star Property 2 381 24 24
Siripat Asset 2 355 2 2
Apollo Asset 2 308 29 29
Apex Development 1 595 27 16
Campbell Kane (Thailand) Ltd 1 30 9 9
Hemaraj Land And Development 1 218 44 43
Pan Thai Real Estate 1 278 68 56
BB Group 1 101 5 5
I.D.T.S. 1 68 38 38
V.K.J. 1 378 51 51
Sathorn Ria Co., Ltd. 1 580 92 92
HKR International 1 196 28 28
Thai Factory Development 1 226 68 68
Asoke Place 1 344 57 57
Asoke Motors 1 99 12 12
Pacific Star International 1 196 42 42
J.C. Tower 1 354 20 20
Kiarti Thanee 1 118 18 17
T.H.Y. Real Estate 1 146 36 36
D.K. Good View Tower 1 453 21 21
Premsiri 1 79 21 21
Living Land Capital 1 590 95 95
Vega Service 1 79 33 31
Esse Development 1 25 7 7
Baan Nondzee 1 64 17 17
K Land 1 397 1 1
Siam Syntech Constructions 1 692 2 2
Challenge Property 1 166 50 49
Belle Development 1 4,015 162 158
Equity Residential 1 384 28 27
Baan Chao Praya 1 478 33 33
Albright Holdings 1 764 87 87
National Union 1 78 12 12
Lake Green 1 68 21 17
City Development Limited Singapore 1 1,254 120 119
Pearl Property Development 1 78 17 17
Saranjai 1 480 32 32
EMC 1 130 25 5
  • Fazwaz Group Sites www.fazwaz.cn www.fazwaz.ru www.fazwaz.fr www.fazwaz.de www.fazwaz.es